/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 68 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 362 mm |
Wheelbase | 1290 mm |
Seat Height | 890 mm |
Chassis | |
---|---|
Type | Central Tube Frame With Double Cradle |
Engine | |
---|---|
Displacement | 84.9 cc |
Cylinders | 1 |
Valves | 2 |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | - |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | - |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | USD WP Fork |
Suspension Rear | Mono Shock |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | 12 V |
Speedometer | - |
Tachometer | - |
Tripmeter | 85 SX 19/16 |
Electric Start | Kick |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | -- |
-
© Copyright 2025 Vehicleforest All Rights Reserved.