Dimensions & Weight | |
---|---|
Kerb Weight | 228 kg |
Length | 2285 mm |
Width | 865 mm |
Height | 1410 mm |
Ground Clearance | 165 mm |
Wheelbase | 1555 mm |
Seat Height | 850 mm |
Chassis | |
---|---|
Type | - |
Engine | |
---|---|
Displacement | 1037cc |
Cylinders | - |
Valves | - |
Power (BHP) | 99 bhp @ 8,000 rpm |
Torque (NM) | 103 Nm |
Cooling System | Liquid Cooled |
Ignition | Electronic Ignition (Transistorized) |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 15 kmpl |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Invetered telescopic, coil spring, oil damped |
Suspension Rear | Link type, coil spring, oil damped |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 110/80R19M/C 59V |
Tyre Size Rear | 150/70R17M/C 69V |
Brakes Front& | Yes |
Brakes Rear | Yes |
Electrical | |
---|---|
Battery | Maintenance Free |
Headlight Bulb Type | - |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | Yes |
Tripmeter | V-Strom 1000XT |
Electric Start | Yes |
Pillion seat | Yes |
Stand warning/indicator (Stand Alarm) | Yes |
Engine kill switch (Killswitch) | Yes |
Clock | Yes |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | Yes |
Traction Control | - |
Alloy wheels | Yes |
Handle type | - |
Pass Light | Yes |
-
© Copyright 2024 Vehicleforest All Rights Reserved.