/home/u456483437/domains/vehicleforest.com/public_html/bike/specification.php on line 21
">
Dimensions & Weight | |
---|---|
Kerb Weight | 143 kg |
Length | 2050 mm |
Width | 790 mm |
Height | 1050 mm |
Ground Clearance | 180 mm |
Wheelbase | 1357 mm |
Seat Height | 800 mm |
Chassis | |
---|---|
Type | Double cradle Split Synchro STIFF |
Engine | |
---|---|
Displacement | 159.7 |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 15.8 bhp @ 8,250 |
Torque (NM) | 14.12 Nm @ 7,250 |
Cooling System | Oil Cooled |
Ignition | TCI (Transistor controlled ignition) |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 5-speed |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | Petrol |
Fuel efficiency | 30 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic Fork |
Suspension Rear | Monoshox |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 90/90-17 49P Tubeless |
Tyre Size Rear | 110/80-17 57P Tubeless |
Brakes Front& | Disc |
Brakes Rear | Drum |
Electrical | |
---|---|
Battery | 12V, 9Ah |
Headlight Bulb Type | LED Head Lamp |
Electric System | 12V DC |
Speedometer | Digital |
Tachometer | - |
Tripmeter | Apache RTR 160 4V Disc - ABS - BS-VI |
Electric Start | yes |
Pillion seat | yes |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | yes |
Clock | yes |
Headlight type | Bulb with AHO LED position lamp |
Tail light type (Brake/Tail Light) | LED - 1W/ 2.5 W |
ABS (Antilock Braking System) | yes |
Traction Control | - |
Alloy wheels | Alloy |
Handle type | - |
Pass Light | yes |
-
© Copyright 2025 Vehicleforest All Rights Reserved.