Dimensions & Weight | |
---|---|
Kerb Weight | 187 Kg |
Length | 2156 mm |
Width | 836 mm |
Height | 1112 mm |
Ground Clearance | 157 mm |
Wheelbase | 1453 mm |
Seat Height | - |
Chassis | |
---|---|
Type | Beam type perimeter frame |
Engine | |
---|---|
Displacement | - |
Cylinders | 1 |
Valves | 4 |
Power (BHP) | 40 PS @ 8800 rpm |
Torque (NM) | 35 Nm @ 6500 rpm |
Cooling System | - |
Ignition | DC |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | 34 |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | Telescopic, 43 mm USD Fork, 135 mm travel |
Suspension Rear | Multi-step adjustable Mono shock with Nitrox, Wheel stroke of 110 mm |
Wheel Size (inches) | 17 inches |
Tyre Size Front | 110/70-17 |
Tyre Size Rear | 150/60-17 |
Brakes Front& | Disc |
Brakes Rear | Disc |
Electrical | |
---|---|
Battery | VRLA |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | Dominar400 |
Electric Start | - |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2023 Vehicleforest All Rights Reserved