Dimensions & Weight | |
---|---|
Kerb Weight | 103.9 kg |
Length | - |
Width | - |
Height | - |
Ground Clearance | 370 mm |
Wheelbase | 1482 mm |
Seat Height | 960 mm |
Chassis | |
---|---|
Type | Central double-cradle-type 25CrMo4 steel |
Engine | |
---|---|
Displacement | 249.0 ccm |
Cylinders | - |
Valves | - |
Power (BHP) | - |
Torque (NM) | - |
Cooling System | Liquid Cooled |
Ignition | Contactless, controlled |
Transmission | |
---|---|
Transmission Type | Manual |
No of gears | 6 |
Drivetrain | |
---|---|
Drive Type | Chain Drive |
Fuel | |
---|---|
Fuel Type | petrol |
Fuel efficiency | - |
Fuel delivery system | Fuel Injection |
Suspensions, Brakes, Steering & Tyres | |
---|---|
Suspension Front | WP-USD Xplor 48 with preload adjuster |
Suspension Rear | WP Xplor PDS shock absorber |
Wheel Size (inches) | - |
Tyre Size Front | - |
Tyre Size Rear | - |
Brakes Front& | Single disc |
Brakes Rear | Single disc |
Electrical | |
---|---|
Battery | - |
Headlight Bulb Type | - |
Electric System | - |
Speedometer | - |
Tachometer | - |
Tripmeter | 250 EXC TPI Six Days |
Electric Start | Yes |
Pillion seat | - |
Stand warning/indicator (Stand Alarm) | - |
Engine kill switch (Killswitch) | - |
Clock | - |
Headlight type | - |
Tail light type (Brake/Tail Light) | - |
ABS (Antilock Braking System) | - |
Traction Control | - |
Alloy wheels | - |
Handle type | - |
Pass Light | - |
-
© Copyright 2024 Vehicleforest All Rights Reserved.